Incidence vs Rate
Quand utiliser chacun en anglais, avec le sens, le registre et des exemples.
Incidence
Top 3000 (courant)C1noun
Rate
Top 1000 (très courant)A2noun
Le plus courant: Rate
| Incidence | Rate | |
|---|---|---|
| Prononciation | 🇬🇧 /["/ˈɪnsɪdəns/"]/🇺🇸 /["/ˈɪnsɪdəns/"]/ | 🇬🇧 /["/reɪt/"]/🇺🇸 /["/reɪt/"]/ |
| Sens | The occurrence of something, especially something bad. | How much something is valued or measured. |
| Exemple | an area with a **high incidence** of crime | The teacher gave each student a rate based on their performance in class. |
| Registre | Neutre | Neutre |
| Fréquence | Top 3000 (courant) | Top 1000 (très courant) |
| Niveau CEFR | C1 | A2 |
| Nature grammaticale | noun | noun |
| Collocations | great, high, peak, have, show, increase, increase, decrease, fall, rate, incidence among, incidence in, a decrease in the incidence of something, an increase in the incidence of something, a variation in the incidence of something | constant, expected, regular, accelerate, improve, increase, be up, go up, shoot up, at a/the rate, rate of, rate per, constant, expected, regular, accelerate, improve, increase, be up, go up, shoot up, at a/the rate, rate of, rate per, cheap, competitive, low, determine, fix, peg, climb, go up, increase, at a/the rate, rate for, rate of, a drop in rates, a rise in rates, a rate of return, cheap, competitive, low, determine, fix, peg, climb, go up, increase, at a/the rate, rate for, rate of, a drop in rates, a rise in rates, a rate of return |
| Antonymes | nonoccurrence, absence | disrate, devalue |
| Erreurs fréquentes | Confused with 'incident', which refers to a specific event., Used inappropriately in informal contexts., Incorrect pluralization, saying 'incidences' instead of 'incidents' when referring to events. | Confused with 'rate' vs 'rate of' - 'rate of' implies a measurement over time., Using 'rated' when 'rate' is required - 'I rate this movie' not 'I rated this movie for now.', Mixing up with 'ratio' - 'rate' refers to the value assessment. |
| Notes d'usage | Commonly used in scientific, medical, and statistical contexts. Avoid casual conversations, as it may sound overly technical. Appropriate when discussing rates or frequencies of events. | Used in both formal and informal contexts. Appropriate for discussing evaluations, scores, and comparisons. Avoid using it in contexts that require more emotional nuance. |
Questions fréquentes : Incidence vs Rate
Quelle est la différence entre Incidence et Rate ?
Incidence: The occurrence of something, especially something bad. Rate: How much something is valued or measured.
Lequel est le plus courant : Incidence et Rate ?
Rate est le plus courant dans l'anglais de tous les jours.
Incidence et Rate sont-ils au même niveau CEFR ?
Incidence: C1, Rate: A2 sur l'échelle CEFR.
Puis-je utiliser Incidence et Rate de façon interchangeable ?
Pas toujours. Incidence et Rate sont proches et se recoupent parfois, mais elles diffèrent par le registre, la fréquence et l'usage, donc remplacer l'une par l'autre peut changer le sens ou le ton. Regarde les différences ci-dessus avant de substituer.