Analysis vs Research
Quando usar cada um em inglês, com significado, registro e exemplos.
Analysis
Top 1000 (muito comum)B1noun
Research
Top 1000 (muito comum)A2noun
| Analysis | Research | |
|---|---|---|
| Pronúncia | 🇬🇧 /["/əˈnæləsɪs/","/əˈnæləsiːz/"]/🇺🇸 /["/əˈnæləsɪs/","/əˈnæləsiːz/"]/ | 🇬🇧 /["/rɪˈsɜːtʃ//ˈriːsɜːtʃ/"]/🇺🇸 /["/ˈriːsɜːrtʃ//rɪˈsɜːrtʃ/"]/ |
| Significado | Um estudo cuidadoso de algo para entendê-lo melhor.A careful study of something to understand it better. | O ato de estudar algo cuidadosamente para aprender mais sobre isso.The act of studying something carefully to learn more about it. |
| Exemplo | The analysis of the data revealed some interesting trends. | The research on climate change is very important for our future. |
| Registro | Neutro | Neutro |
| Quão comum | Top 1000 (muito comum) | Top 1000 (muito comum) |
| Nível CEFR | B1 | A2 |
| Classe gramatical | noun | noun |
| Colocações | careful, close, comprehensive, carry out, conduct, do, indicate something, reveal something, show something, in an/the analysis, in the final analysis, in the last analysis, careful, close, comprehensive, carry out, conduct, do, indicate something, reveal something, show something, in an/the analysis, in the final analysis, in the last analysis | careful, detailed, in-depth, piece, carry out, conduct, do, demonstrate something, find something, identify something, degree, effort, programme/program, research in, research into, research on, an area of research, focus your research on something, somebody’s own research |
| Antônimos | synthesis, ignorance | ignorance, inactivity |
| Erros comuns | Confused with 'analyze' - remember 'analysis' is the noun., Using 'analyses' incorrectly in singular contexts., Omitting 'of' when saying what the analysis is about. | Using 'research' as an uncountable noun instead of a countable noun (e.g., saying 'a research' instead of 'a piece of research'), Confusing 'research' with 'search' (research is more in-depth and analytical), Using 'research' inappropriately in non-academic contexts |
| Notas de uso | Comumente usado em contextos acadêmicos e profissionais. Evite usar em conversas casuais, a menos que se refira a uma análise específica informalmente.Commonly used in academic and professional contexts. Avoid using in casual conversation unless referring to a specific analysis informally. | Usado em contextos acadêmicos e profissionais. Evite usar 'research' como verbo em conversas casuais; em vez disso, use 'study' ou 'look into'.Used in academic and professional contexts. Avoid using 'research' as a verb in casual conversation; instead, use 'study' or 'look into'. |
Veja em clipes reais
Perguntas frequentes: Analysis vs Research
Qual é a diferença entre Analysis e Research?
Analysis: A careful study of something to understand it better. Research: The act of studying something carefully to learn more about it.
Qual é mais avançada: Analysis e Research?
Analysis é o nível mais alto, em B1, na escala CEFR.
Analysis e Research estão no mesmo nível CEFR?
Analysis: B1, Research: A2 na escala CEFR.
Que classe gramatical são Analysis e Research?
Analysis: noun, Research: noun.
Pode mostrar um exemplo de cada?
Analysis: The analysis of the data revealed some interesting trends. Research: The research on climate change is very important for our future.
Posso usar Analysis e Research de forma intercambiável?
Nem sempre. Analysis e Research são relacionadas e às vezes se sobrepõem, mas diferem em registro, frequência e uso, então trocar uma pela outra pode mudar o sentido ou o tom. Veja as diferenças acima antes de substituir.