Income बनाम Revenue
अंग्रेज़ी में कब किसका इस्तेमाल करें, अर्थ, रजिस्टर और उदाहरण के साथ।
Income
शीर्ष 2000 (आम)B2noun
Revenue
शीर्ष 2000 (आम)B2noun
| Income | Revenue | |
|---|---|---|
| उच्चारण | 🇬🇧 /["/ˈɪnkʌm//ˈɪnkəm/"]/🇺🇸 /["/ˈɪnkʌm//ˈɪnkəm/"]/ | 🇬🇧 /["/ˈrevənjuː/"]/🇺🇸 /["/ˈrevənuː/"]/ |
| अर्थ | The money a person earns or receives regularly. | The money a business makes from selling goods or services. |
| उदाहरण | Her annual income has increased significantly this year. | The company's revenue increased significantly last quarter due to higher sales. |
| रजिस्टर | तटस्थ | तटस्थ |
| कितना आम | शीर्ष 2000 (आम) | शीर्ष 2000 (आम) |
| CEFR स्तर | B2 | B2 |
| शब्द-भेद | noun | noun |
| सहप्रयोग | high, large, six-figure, have, receive, earn, arise (from something), come from something, derive from something, bracket, group, level, on an income, income from, the distribution of income, the redistribution of income, a drop in income | annual, yearly, expected, depend on, need, rely on, be derived from something, come from something, go up, stream, share, revenue from, loss of revenue, a source of revenue |
| विलोम | expense, outlay | loss, deficit, expense |
| आम गलतियाँ | Confused with 'outcome' - 'outcome' refers to results, while 'income' is about money earned., Using as a verb - 'income' is a noun only., Mispronouncing it as 'in-come' instead of 'in-kum'. | Confused with 'profit', which is revenue minus costs., Using 'revenues' incorrectly as a singular noun., Mixing up with 'income', which can refer to personal earnings. |
| प्रयोग संबंधी नोट | Used in both formal and informal contexts. Common in financial discussions, business, or personal budgeting. Avoid in casual conversations unless related to finances. | Commonly used in business contexts. Avoid using it in casual conversation about everyday expenses. |
अक्सर पूछे जाने वाले प्रश्न: Income बनाम Revenue
Income और Revenue में क्या अंतर है?
Income: The money a person earns or receives regularly. Revenue: The money a business makes from selling goods or services.
क्या Income और Revenue एक ही CEFR स्तर के हैं?
CEFR पैमाने पर Income: B2, Revenue: B2।
Income और Revenue किस शब्द-भेद के हैं?
Income: noun, Revenue: noun.
क्या हर एक का एक उदाहरण दिखा सकते हैं?
Income: Her annual income has increased significantly this year. Revenue: The company's revenue increased significantly last quarter due to higher sales.
क्या मैं Income और Revenue को आपस में बदलकर इस्तेमाल कर सकता हूँ?
हमेशा नहीं। Income और Revenue आपस में जुड़े हैं और कभी-कभी मिलते हैं, लेकिन रजिस्टर, प्रचलन और प्रयोग में अलग हैं, इसलिए एक की जगह दूसरा रखने से अर्थ या लहजा बदल सकता है। बदलने से पहले ऊपर दिए अंतर देखें।