Data বনাম Evidence বনাম Facts বনাম Figures
ইংরেজিতে কখন কোনটি ব্যবহার করবেন, অর্থ, রেজিস্টার এবং উদাহরণসহ।
Data
Evidence
Facts
Figures
| Data | Evidence | Facts | Figures | |
|---|---|---|---|---|
| উচ্চারণ | 🇬🇧 //ˈdeɪtə//🇺🇸 //ˈdeɪtə// | 🇬🇧 //ˈɛvɪdəns//🇺🇸 //ˈɛvɪdəns// | 🇬🇧 //fæcts//🇺🇸 //fæks// | 🇬🇧 //ˈfɪɡəz//🇺🇸 //ˈfɪɡjɚz// |
| অর্থ | তথ্য যা সংগ্রহ করা হয় এবং বিশ্লেষণের জন্য ব্যবহার করা হয়।Facts and figures that can be analyzed. | প্রমাণ বা তথ্য যা কিছু সত্য বলে দেখায়।Proof or information that shows something is true. | এমন জিনিস যা সত্য বা প্রমাণ করা যায়।Things that are true or can be proven. | কোনো কিছু বোঝানোর জন্য ব্যবহৃত সংখ্যা বা আকার।Numbers or shapes used to represent something. |
| উদাহরণ | The scientist collected data for her research project. | The detective found important evidence at the crime scene. | The facts support our argument clearly. | The figures in the report show a significant increase in sales. |
| রেজিস্টার | নিরপেক্ষ | নিরপেক্ষ | নিরপেক্ষ | নিরপেক্ষ |
| কতটা প্রচলিত | শীর্ষ 1000 (খুব প্রচলিত) | শীর্ষ 1000 (খুব প্রচলিত) | শীর্ষ 1000 (খুব প্রচলিত) | শীর্ষ 1000 (খুব প্রচলিত) |
| CEFR স্তর | A2 | A2 | - | - |
| পদ | noun | noun | ||
| সহাবস্থান | collect data, analyze data, present data, data protection, data analysis | provide evidence, gather evidence, in court as evidence | presents facts, check the facts, facts and figures, stated facts, established facts | financial figures, statistical figures, artistic figures, geometric figures, important figures |
| বিপরীত | opinion, theory | doubt, disbelief, uncertainty | fiction, falsehood, lie, myth | facts, reality |
| সাধারণ ভুল | Confusing 'data' as only plural; it can be used as singular., Using 'data' as a verb., 'Data' used without context can lead to confusion. | Confusing 'evidence' with 'advise' which has a different meaning., Using 'evidences' as a plural form, which is incorrect., Mixing up 'evidence' with 'evidence of' when describing specific proof. | Confusing 'facts' with 'opinions'., Using 'fact' in plural form incorrectly., Assuming all information is a fact without verification. | Confused with 'figures' as in 'people' vs. numerical 'figures'., Using 'figure' incorrectly when referencing plural contexts., Mixing up 'figures' in mathematical and artistic contexts. |
| ব্যবহারের নোট | 'ডেটা' শব্দটি প্রায়ই একাডেমিক এবং প্রযুক্তিগত প্রসঙ্গে ব্যবহৃত হয়। অপ্রাতিষ্ঠানিক কথোপকথনে, মানুষ সাধারণত 'তথ্য' বলতেই পারে। যেখানে সহজ শব্দ ব্যবহার করা পছন্দ করা হয়, সেখানে এটি ব্যবহার করা এড়িয়ে চলুন।Commonly used in science, technology, and business. Not typically used in casual conversation without context. | আদালত বা গবেষণার মতো আনুষ্ঠানিক প্রসঙ্গে ব্যবহৃত হয়। প্রমাণ নিয়ে নির্দিষ্টভাবে আলোচনা না করলে সাধারণ কথোপকথনে এড়িয়ে চলুন।Used in formal contexts like court or research. Avoid in casual conversations unless specifically discussing proof. | যাচাইযোগ্য তথ্য নিয়ে আলোচনা করার সময় ব্যবহার করুন। মতামত বা বিশ্বাসের কথা বলার সময় এড়িয়ে চলুন।Use when discussing information that is verifiable. Avoid when talking about opinions or beliefs. | সংখ্যা বা শারীরিক আকার নিয়ে আলোচনা করার সময় 'figures' শব্দটি আনুষ্ঠানিক এবং অনানুষ্ঠানিক উভয় ক্ষেত্রেই ব্যবহার করা যেতে পারে। পরিসংখ্যান বা একাডেমিক আলোচনায় এটি সাধারণ। অতিরিক্ত ক্যাজুয়াল সেটিংসে ব্যবহার এড়িয়ে চলুন।Use 'figures' in both formal and informal contexts when discussing numbers or physical shapes. In statistical or academic discussions, it's common. Avoid using in overly casual settings. |
আসল ক্লিপে এটি দেখুন
প্রায়শই জিজ্ঞাসিত প্রশ্ন: Data বনাম Evidence বনাম Facts বনাম Figures
Data, Evidence, Facts এবং Figures-এর মধ্যে পার্থক্য কী?
Data: Facts and figures that can be analyzed. Evidence: Proof or information that shows something is true. Facts: Things that are true or can be proven. Figures: Numbers or shapes used to represent something.
প্রতিটির একটি করে উদাহরণ দেখাতে পারেন?
Data: The scientist collected data for her research project. Evidence: The detective found important evidence at the crime scene. Facts: The facts support our argument clearly. Figures: The figures in the report show a significant increase in sales.
আমি কি Data, Evidence, Facts এবং Figures বিনিময়যোগ্যভাবে ব্যবহার করতে পারি?
সবসময় নয়। Data, Evidence, Facts এবং Figures সম্পর্কিত এবং কখনও কখনও মিলে যায়, তবে রেজিস্টার, প্রচলন ও ব্যবহারে আলাদা, তাই একটির বদলে আরেকটি ব্যবহার করলে অর্থ বা সুর বদলে যেতে পারে। বদলানোর আগে উপরের পার্থক্যগুলো দেখুন।