Data بمقابلہ Facts بمقابلہ Information
انگریزی میں کب کون سا استعمال کریں، مطلب، رجسٹر اور مثالوں کے ساتھ۔
Data
اوپر کے 1000 (بہت عام)A2noun
Facts
اوپر کے 1000 (بہت عام)
Information
اوپر کے 1000 (بہت عام)A1noun
| Data | Facts | Information | |
|---|---|---|---|
| تلفظ | 🇬🇧 //ˈdeɪtə//🇺🇸 //ˈdeɪtə// | 🇬🇧 //fæcts//🇺🇸 //fæks// | 🇬🇧 /["/ˌɪnfəˈmeɪʃn/"]/🇺🇸 /["/ˌɪnfərˈmeɪʃn/"]/ |
| مطلب | معلومات جو جمع کی جاتی ہیں اور تجزیے کے لیے استعمال کی جاتی ہیں۔Facts and figures that can be analyzed. | ایسی چیزیں جو سچی ہوں یا جنہیں ثابت کیا جا سکے۔Things that are true or can be proven. | کسی چیز کے بارے میں حقائق یا تفصیلات۔Facts or details about something. |
| مثال | The scientist collected data for her research project. | The facts support our argument clearly. | Can you provide me with more information about the event? |
| رجسٹر | غیر جانبدار | غیر جانبدار | غیر جانبدار |
| کتنا عام | اوپر کے 1000 (بہت عام) | اوپر کے 1000 (بہت عام) | اوپر کے 1000 (بہت عام) |
| CEFR سطح | A2 | - | A1 |
| حصہ کلام | noun | noun | |
| ہم نشینی | collect data, analyze data, present data, data protection, data analysis | presents facts, check the facts, facts and figures, stated facts, established facts | accurate, correct, precise, item, piece, bit, contain, have, retain, pertain to something, relate to something, lead to something, provider, service, booth, according to information, for somebody’s information, information about, access to information, the exchange of information, the flow of information |
| متضاد | opinion, theory | fiction, falsehood, lie, myth | ignorance, uncertainty, confusion |
| عام غلطیاں | Confusing 'data' as only plural; it can be used as singular., Using 'data' as a verb., 'Data' used without context can lead to confusion. | Confusing 'facts' with 'opinions'., Using 'fact' in plural form incorrectly., Assuming all information is a fact without verification. | Using 'informations' as a plural form., Confusing 'information' with 'data' (data is often raw and unprocessed)., Incorrectly using 'information' as countable. |
| استعمال کے نکات | لفظ 'ڈیٹا' اکثر تعلیمی اور تکنیکی سیاق و سباق میں استعمال ہوتا ہے۔ غیر رسمی گفتگو میں، لوگ صرف 'معلومات' کہہ سکتے ہیں۔ اسے غیر رسمی سیاق و سباق میں استعمال کرنے سے گریز کریں جہاں سادہ اصطلاحات کو ترجیح دی جاتی ہے۔Commonly used in science, technology, and business. Not typically used in casual conversation without context. | قابل تصدیق معلومات پر بات کرتے وقت استعمال کریں۔ رائے یا عقائد کے بارے میں بات کرتے وقت اس سے گریز کریں۔Use when discussing information that is verifiable. Avoid when talking about opinions or beliefs. | 'معلومات' کو مختلف سیاق و سباق میں استعمال کریں، جیسے کہ تعلیمی ترتیبات یا آرام دہ گفتگو۔ زیادہ آرام دہ ترتیبات میں اس کے استعمال سے گریز کریں جہاں 'حقائق' جیسے آسان الفاظ بہتر فٹ ہو سکتے ہیں۔Use 'information' in various contexts, such as academic settings or casual conversation. Avoid using it in overly casual settings where simpler terms like 'facts' might fit better. |
اسے اصل کلپس میں دیکھیں
اکثر پوچھے گئے سوالات: Data بمقابلہ Facts بمقابلہ Information
Data، Facts، اور Information میں کیا فرق ہے؟
Data: Facts and figures that can be analyzed. Facts: Things that are true or can be proven. Information: Facts or details about something.
کون سا زیادہ اعلیٰ ہے: Data، Facts، اور Information؟
Data سب سے اونچا درجہ ہے، CEFR پیمانے پر A2۔
کیا آپ ہر ایک کی ایک مثال دکھا سکتے ہیں؟
Data: The scientist collected data for her research project. Facts: The facts support our argument clearly. Information: Can you provide me with more information about the event?
کیا میں Data، Facts، اور Information کو ایک دوسرے کی جگہ استعمال کر سکتا ہوں؟
ہمیشہ نہیں۔ Data، Facts، اور Information ایک دوسرے سے متعلق ہیں اور کبھی کبھار ملتے ہیں، لیکن رجسٹر، عام ہونے اور استعمال میں مختلف ہیں، اس لیے ایک کی جگہ دوسرا استعمال کرنے سے معنی یا لہجہ بدل سکتا ہے۔ بدلنے سے پہلے اوپر دیے گئے فرق دیکھیں۔